2024-10-22 19:06:03 -04:00
2024-10-22 19:06:03 -04:00
2024-10-22 19:06:03 -04:00
2024-10-22 19:06:03 -04:00
2024-10-22 19:06:03 -04:00
2024-10-22 19:06:03 -04:00
2024-10-22 19:06:03 -04:00
2024-10-22 19:06:03 -04:00
2024-10-22 19:06:03 -04:00
2024-10-22 19:06:03 -04:00
2024-10-22 19:06:03 -04:00
2024-10-22 19:06:03 -04:00

packsim

Description
Squish is a Python library that handle simulations for the flow of 'soft' or 'compressible' objects under some energy in a periodic domain.
Readme 1,004 KiB
Languages
C 91.3%
Python 6.5%
Cython 2.2%